MBS Totaal Advies

MBS Totaal Advies
Martien Snikkers
Hogedijk 1
3195 KR Pernis
T: 0102161672
F: 0102161671
E: Mail ons
I: Onze website
BTW:
KVK: 24308164
Bekijk vergunning/registratie
| Openingstijden | |
| Maandag | 09:00 - 22:00 |
| Dinsdag | 09:00 - 22:00 |
| Woensdag | 09:00 - 22:00 |
| Donderdag | 09:00 - 22:00 |
| Vrijdag | 09:00 - 22:00 |
| Zaterdag | Gesloten |
| Zondag | Gesloten |
Extra informatie
| Bezoek lokatie: | Thuis - Kantoor |
| Adviesmogelijkheden: | Particulier - Zakelijk |
| Parkeergelegenheid: | Eigen terrein |
| Tarieven | Vast tarief | Uurtarief | Provisie |
| Hypotheekadviseur | 2500 | 95 | 0 |
| Hypotheken | 2500 | 95 | |
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Pensioen | 95 | ||
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Verzekeringen | 50 | 20% | |
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Hypotheken | 2500 | 95 | |
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Pensioen | 95 | ||
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Verzekeringen | 50 | 20% | |
| Aflossingsvrije hypotheek | 2500 | 95 | |
| Annuοteitenhypotheek | 2500 | 95 | |
| Beleggingshypotheek | 2500 | 95 | |
| Bankspaarhypotheek | 2500 | 95 | |
| Effectenhypotheek | 2500 | 95 | |
| Hybride hypotheek | 2500 | 95 | |
| Krediethypotheek | 2500 | 95 | |
| Lineaire hypotheek | 2500 | 95 | |
| Levenhypotheek | 2500 | 95 | |
| Lijfrente hypotheek | 2500 | 95 | |
| Spaarhypotheek | 2500 | 95 | |
| Tweede Hypotheek | 2500 | 95 | |
| Nabestaandenpensioen | 95 | ||
| Ouderdomspensioen | 95 | ||
| Partnerpensioen | 95 | ||
| Wezenpensioen | 95 | ||
| Hypothecaire planning | 95 | ||
| Verzekeringsadviseur | 50 | 20% | |
| Hypotheken | 2500 | 95 | |
| Pensioen | 95 | ||
| Verzekeringen | 50 | 20% |
| Gemiddelde beoordeling | |
| 1 beoordeling(en) | |
| Algemeen | |
| Advisering | |
| Bereikbaarheid | |
| Klantvriendelijkheid | |
| Prijs | |
Laatste reviews:
Dennis van Eijk21-10-2010
U dient zich eerst aan te melden en in te loggen als consument voordat u een review kunt plaatsen.





